Under 0.5 Second Half Goals Stats
Welcome to the best under 0.5 second half goals stats! Find your under 0.5 2H goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football under 0.5 2nd half goals betting outcomes win when a match has no goals scored in the second half.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Under 0.5 Second Half Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 29/04/2026 | England | Women's Super League | 18:00 | Arsenal W | Leicester W | 33 | 35 | 50 | 33 | 25 | 40 | 17 | 8 | 0 | 0.50 | 8.00 | 1.08 |
| 0 | 28/04/2026 | Germany | Regionalliga: West | 17:00 | Bonner SC | Rot-Weiß Oberhausen | 10 | 5 | 10 | 0 | 20 | 10 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | England | Youth Alliance | 18:00 | Plymouth Argyle U18 | Exeter City U18 | 11 | 10 | 10 | 0 | 10 | 20 | 17 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Northern Ireland | Premiership Development League | 18:45 | Glenavon U20 | Carrick Rangers U20 | 21 | 25 | 10 | 17 | 30 | 10 | 33 | 8 | 62 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Regionalliga: West | 17:00 | SC Wiedenbrück | Sportfreunde Siegen | 7 | 10 | 10 | 0 | 15 | 10 | 0 | 1 | 0 | 0.50 | 5.00 | 1.16 |
| 0 | 29/04/2026 | Germany | Bundesliga Women | 16:00 | Werder Bremen W | Bayern Munich W | 14 | 25 | 10 | 50 | 0 | 0 | 0 | 8 | 25 | 0.50 | 6.00 | 1.12 |
| 0 | 28/04/2026 | Austria | Regionalliga: Ost | 17:30 | Wiener Sport-Club | Retz | 15 | 15 | 10 | 0 | 15 | 20 | 33 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Oberliga: Nordost-Süd | 17:00 | Plauen | Einheit Wernigerode | 6 | 10 | 20 | 0 | 5 | 0 | 0 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | England | Youth Alliance | 12:30 | Walsall U18 | Wrexham U18 | 19 | 25 | 20 | 50 | 5 | 0 | 17 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Bulgaria | 3. League Northeast | 13:00 | Svetkavitsa Targovishte | Chernolomets | 38 | 35 | 40 | 50 | 30 | 40 | 33 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Regionalliga: Nord | 17:30 | Weiche Flensburg | Altona 93 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 2 | 0 | 0.50 | 6.50 | 1.11 |
| 0 | 28/04/2026 | Germany | Oberliga: Bayern Süd | 16:30 | Nördlingen | Pipinsried | 14 | 15 | 30 | 17 | 15 | 10 | 0 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Germany | Regionalliga: Bayern | 17:00 | Wacker Burghausen | Nürnberg II | 14 | 20 | 30 | 33 | 0 | 0 | 0 | 8 | 12 | 0.50 | 5.50 | 1.14 |
| 0 | 29/04/2026 | Mauritania | Super D1 | 16:30 | Kaedi | Tevragh-Zeïne | 32 | 30 | 40 | 17 | 25 | 50 | 33 | 6 | 17 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Mauritania | Super D1 | 16:30 | SNIM | AC Douane | 37 | 55 | 70 | 50 | 20 | 10 | 17 | 8 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Regionalliga: West | 17:30 | Sportfreunde Lotte | FC Bocholt | 10 | 0 | 0 | 0 | 20 | 10 | 33 | 2 | 0 | 0.50 | 5.00 | 1.16 |
| 1 | 29/04/2026 | Portugal | Primeira Liga | 19:15 | Sporting CP | Tondela | 12 | 0 | 0 | 0 | 20 | 20 | 33 | 5 | 0 | 0.50 | 6.50 | 1.11 |
| 0 | 29/04/2026 | Australia | Northern Nsw | 09:00 | Adamstown Rosebuds | Lambton Jaffas | 8 | 10 | 20 | 17 | 0 | 0 | 0 | 8 | 12 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | England | Premier League U18 | 11:30 | Southampton U18 | Aston Villa U18 | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Bulgaria | 3. League Southwest | 14:00 | Pirin Gotse Delchev | Levski Sofia II | 30 | 25 | 30 | 50 | 30 | 10 | 33 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Germany | Regionalliga: Bayern | 17:00 | Memmingen | Schwaben Augsburg | 12 | 25 | 30 | 17 | 0 | 0 | 0 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | FC Muza | Kansanshi Dynamos | 24 | 30 | 30 | 17 | 30 | 20 | 17 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Green Buffaloes | Green Eagles | 37 | 40 | 20 | 33 | 45 | 50 | 33 | 7 | 14 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Mufulira Wanderers | Mutondo Stars | 42 | 40 | 40 | 17 | 50 | 40 | 67 | 5 | 40 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Nchanga Rangers | Nkwazi | 41 | 35 | 30 | 33 | 45 | 70 | 33 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Power Dynamos | Zanaco | 22 | 20 | 30 | 33 | 15 | 20 | 17 | 8 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Red Arrows | Konkola Blades | 37 | 40 | 50 | 50 | 35 | 30 | 17 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | ZESCO United | Prison Leopards | 39 | 45 | 50 | 50 | 35 | 20 | 33 | 7 | 43 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Faroe Islands | 1. Deild | 17:30 | NSÍ II | Suduroy | 12 | 15 | 10 | 33 | 5 | 10 | 0 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Spain | Tercera - Group 11 | 14:00 | Llosetense | Mercadal | 16 | 5 | 0 | 0 | 40 | 20 | 33 | 6 | 17 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Philippines | PFL | 11:00 | Taguig | Manila Digger | 35 | 40 | 50 | 50 | 25 | 30 | 17 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Croatia | U19 League | 14:30 | HNK Gorica U19 | Lokomotiva Zagreb U19 | 13 | 20 | 20 | 0 | 20 | 20 | 0 | 7 | 29 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Bullom Stars | Wilberforce Strikers | 40 | 55 | 50 | 33 | 40 | 30 | 33 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Diamond Stars | SLIFA Mount Aureol | 29 | 35 | 20 | 17 | 30 | 20 | 50 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Mighty Blackpool | Luawa | 33 | 35 | 20 | 17 | 45 | 30 | 50 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Kamboi Eagles | Ports Authority | 46 | 40 | 60 | 67 | 35 | 40 | 33 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Germany | Oberliga: Hamburg | 17:00 | ETSV Hamburg | Victoria Hamburg | 22 | 15 | 10 | 33 | 25 | 30 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 15:00 | Cotonsport | Victoria United | 31 | 40 | 40 | 50 | 15 | 10 | 33 | 5 | 40 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 14:30 | Aigle Royal de Moungo | Stade Renard | 24 | 20 | 20 | 17 | 25 | 30 | 33 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 13:00 | Fortuna Mfou | Panthère | 41 | 45 | 30 | 67 | 30 | 40 | 33 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 13:00 | Gazelle | PWD | 26 | 25 | 40 | 17 | 30 | 30 | 17 | 5 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 19:00 | Unisport Bafang | Fauve Azur Elite | 35 | 45 | 30 | 33 | 40 | 30 | 33 | 2 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 17:00 | Dynamo de Douala | Colombe | 38 | 25 | 20 | 50 | 40 | 60 | 33 | 6 | 17 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 15:00 | Canon | Aigle Royal | 25 | 25 | 30 | 0 | 30 | 30 | 33 | 5 | 20 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Lithuania | Lithuanian Cup | 15:00 | Jonava | FA Šiauliai | 31 | 30 | 40 | 17 | 35 | 30 | 33 | 5 | 40 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Suriname | Topklasse | 21:30 | Inter Moengotapoe | Leo Victor | 19 | 15 | 20 | 0 | 25 | 20 | 33 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | United Arab Emirates | Uae League | 15:20 | Shabab Al Ahli Dubai | Khorfakkan Club | 23 | 15 | 20 | 17 | 25 | 30 | 33 | 8 | 0 | 0.50 | 6.00 | 1.12 |
| 0 | 28/04/2026 | Algeria | Ligue 1 | 16:45 | CR Belouizdad | USM Khenchela | 35 | 35 | 40 | 67 | 30 | 20 | 17 | 7 | 14 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Algeria | Ligue 1 | 19:00 | USM Alger | Paradou AC | 40 | 45 | 60 | 50 | 30 | 20 | 33 | 8 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Uruguay | Segunda Division | 22:00 | Rentistas | Miramar Misiones | 35 | 45 | 40 | 50 | 35 | 10 | 33 | 3 | 33 | 0.50 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 29/04/2026 | England | Women's Super League | 18:00 | Arsenal W | Leicester W | 33 | 35 | 50 | 33 | 25 | 40 | 17 | 8 | 0 | 0.50 | 8.00 | 1.08 |
| 0 | 28/04/2026 | Germany | Regionalliga: West | 17:00 | Bonner SC | Rot-Weiß Oberhausen | 10 | 5 | 10 | 0 | 20 | 10 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | England | Youth Alliance | 18:00 | Plymouth Argyle U18 | Exeter City U18 | 11 | 10 | 10 | 0 | 10 | 20 | 17 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Northern Ireland | Premiership Development League | 18:45 | Glenavon U20 | Carrick Rangers U20 | 21 | 25 | 10 | 17 | 30 | 10 | 33 | 8 | 62 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Regionalliga: West | 17:00 | SC Wiedenbrück | Sportfreunde Siegen | 7 | 10 | 10 | 0 | 15 | 10 | 0 | 1 | 0 | 0.50 | 5.00 | 1.16 |
| 0 | 29/04/2026 | Germany | Bundesliga Women | 16:00 | Werder Bremen W | Bayern Munich W | 14 | 25 | 10 | 50 | 0 | 0 | 0 | 8 | 25 | 0.50 | 6.00 | 1.12 |
| 0 | 28/04/2026 | Austria | Regionalliga: Ost | 17:30 | Wiener Sport-Club | Retz | 15 | 15 | 10 | 0 | 15 | 20 | 33 | 1 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Oberliga: Nordost-Süd | 17:00 | Plauen | Einheit Wernigerode | 6 | 10 | 20 | 0 | 5 | 0 | 0 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | England | Youth Alliance | 12:30 | Walsall U18 | Wrexham U18 | 19 | 25 | 20 | 50 | 5 | 0 | 17 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Bulgaria | 3. League Northeast | 13:00 | Svetkavitsa Targovishte | Chernolomets | 38 | 35 | 40 | 50 | 30 | 40 | 33 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Regionalliga: Nord | 17:30 | Weiche Flensburg | Altona 93 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 2 | 0 | 0.50 | 6.50 | 1.11 |
| 0 | 28/04/2026 | Germany | Oberliga: Bayern Süd | 16:30 | Nördlingen | Pipinsried | 14 | 15 | 30 | 17 | 15 | 10 | 0 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Germany | Regionalliga: Bayern | 17:00 | Wacker Burghausen | Nürnberg II | 14 | 20 | 30 | 33 | 0 | 0 | 0 | 8 | 12 | 0.50 | 5.50 | 1.14 |
| 0 | 29/04/2026 | Mauritania | Super D1 | 16:30 | Kaedi | Tevragh-Zeïne | 32 | 30 | 40 | 17 | 25 | 50 | 33 | 6 | 17 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Mauritania | Super D1 | 16:30 | SNIM | AC Douane | 37 | 55 | 70 | 50 | 20 | 10 | 17 | 8 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Germany | Regionalliga: West | 17:30 | Sportfreunde Lotte | FC Bocholt | 10 | 0 | 0 | 0 | 20 | 10 | 33 | 2 | 0 | 0.50 | 5.00 | 1.16 |
| 1 | 29/04/2026 | Portugal | Primeira Liga | 19:15 | Sporting CP | Tondela | 12 | 0 | 0 | 0 | 20 | 20 | 33 | 5 | 0 | 0.50 | 6.50 | 1.11 |
| 0 | 29/04/2026 | Australia | Northern Nsw | 09:00 | Adamstown Rosebuds | Lambton Jaffas | 8 | 10 | 20 | 17 | 0 | 0 | 0 | 8 | 12 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | England | Premier League U18 | 11:30 | Southampton U18 | Aston Villa U18 | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Bulgaria | 3. League Southwest | 14:00 | Pirin Gotse Delchev | Levski Sofia II | 30 | 25 | 30 | 50 | 30 | 10 | 33 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Germany | Regionalliga: Bayern | 17:00 | Memmingen | Schwaben Augsburg | 12 | 25 | 30 | 17 | 0 | 0 | 0 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | FC Muza | Kansanshi Dynamos | 24 | 30 | 30 | 17 | 30 | 20 | 17 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Green Buffaloes | Green Eagles | 37 | 40 | 20 | 33 | 45 | 50 | 33 | 7 | 14 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Mufulira Wanderers | Mutondo Stars | 42 | 40 | 40 | 17 | 50 | 40 | 67 | 5 | 40 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Nchanga Rangers | Nkwazi | 41 | 35 | 30 | 33 | 45 | 70 | 33 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Power Dynamos | Zanaco | 22 | 20 | 30 | 33 | 15 | 20 | 17 | 8 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | Red Arrows | Konkola Blades | 37 | 40 | 50 | 50 | 35 | 30 | 17 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Zambia | Super League | 13:00 | ZESCO United | Prison Leopards | 39 | 45 | 50 | 50 | 35 | 20 | 33 | 7 | 43 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Faroe Islands | 1. Deild | 17:30 | NSÍ II | Suduroy | 12 | 15 | 10 | 33 | 5 | 10 | 0 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Spain | Tercera - Group 11 | 14:00 | Llosetense | Mercadal | 16 | 5 | 0 | 0 | 40 | 20 | 33 | 6 | 17 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Philippines | PFL | 11:00 | Taguig | Manila Digger | 35 | 40 | 50 | 50 | 25 | 30 | 17 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Croatia | U19 League | 14:30 | HNK Gorica U19 | Lokomotiva Zagreb U19 | 13 | 20 | 20 | 0 | 20 | 20 | 0 | 7 | 29 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Bullom Stars | Wilberforce Strikers | 40 | 55 | 50 | 33 | 40 | 30 | 33 | 4 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Diamond Stars | SLIFA Mount Aureol | 29 | 35 | 20 | 17 | 30 | 20 | 50 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Mighty Blackpool | Luawa | 33 | 35 | 20 | 17 | 45 | 30 | 50 | 4 | 25 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Sierra Leone | Premier League | 16:30 | Kamboi Eagles | Ports Authority | 46 | 40 | 60 | 67 | 35 | 40 | 33 | 2 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Germany | Oberliga: Hamburg | 17:00 | ETSV Hamburg | Victoria Hamburg | 22 | 15 | 10 | 33 | 25 | 30 | 17 | 3 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 15:00 | Cotonsport | Victoria United | 31 | 40 | 40 | 50 | 15 | 10 | 33 | 5 | 40 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 14:30 | Aigle Royal de Moungo | Stade Renard | 24 | 20 | 20 | 17 | 25 | 30 | 33 | 3 | 33 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 13:00 | Fortuna Mfou | Panthère | 41 | 45 | 30 | 67 | 30 | 40 | 33 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 13:00 | Gazelle | PWD | 26 | 25 | 40 | 17 | 30 | 30 | 17 | 5 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 19:00 | Unisport Bafang | Fauve Azur Elite | 35 | 45 | 30 | 33 | 40 | 30 | 33 | 2 | 50 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 17:00 | Dynamo de Douala | Colombe | 38 | 25 | 20 | 50 | 40 | 60 | 33 | 6 | 17 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Cameroon | Elite One | 15:00 | Canon | Aigle Royal | 25 | 25 | 30 | 0 | 30 | 30 | 33 | 5 | 20 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Lithuania | Lithuanian Cup | 15:00 | Jonava | FA Šiauliai | 31 | 30 | 40 | 17 | 35 | 30 | 33 | 5 | 40 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Suriname | Topklasse | 21:30 | Inter Moengotapoe | Leo Victor | 19 | 15 | 20 | 0 | 25 | 20 | 33 | 4 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | United Arab Emirates | Uae League | 15:20 | Shabab Al Ahli Dubai | Khorfakkan Club | 23 | 15 | 20 | 17 | 25 | 30 | 33 | 8 | 0 | 0.50 | 6.00 | 1.12 |
| 0 | 28/04/2026 | Algeria | Ligue 1 | 16:45 | CR Belouizdad | USM Khenchela | 35 | 35 | 40 | 67 | 30 | 20 | 17 | 7 | 14 | 0.50 | 0.00 | 0.00 |
| 0 | 28/04/2026 | Algeria | Ligue 1 | 19:00 | USM Alger | Paradou AC | 40 | 45 | 60 | 50 | 30 | 20 | 33 | 8 | 0 | 0.50 | 0.00 | 0.00 |
| 0 | 29/04/2026 | Uruguay | Segunda Division | 22:00 | Rentistas | Miramar Misiones | 35 | 45 | 40 | 50 | 35 | 10 | 33 | 3 | 33 | 0.50 | 0.00 | 0.00 |
Check out more of our awesome features!
See all our features & subscription options.