Best Team Over 1.5 Goals Stats
Welcome to the best Team Over 1.5 Goals Stats! Find your over 1.5 team goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football over 1.5 team goals betting outcomes win when a match finishes in your chosen team scoring 2 or more goals at the full time (90 minutes only).
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Home Average % / Away Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- HAVG – Average of all 3 stats for the home team.
- AAVG – Average of all 3 stats for the away team.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H_H – Percentage of matches finishing in the home team with the given outcome in the H2H meetings
- H2H_A – Percentage of matches finishing in the away team with the given outcome in the H2H meetings
Best Team Over 1.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Team Stats Model
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
| 0 | 16/06/2026 | Lebanon | Premier League | 13:00 | Al Ahed | Sagesse | 35 | 30 | 17 | 35 | 20 | 33 | 27 | 29 | 8 | 63 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Lebanon | Premier League | 13:00 | Shabab Al Sahel | Racing | 30 | 40 | 17 | 15 | 10 | 0 | 29 | 8 | 6 | 83 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Npl Queensland | 09:30 | Wynnum Wolves FC | Eastern Suburbs Brisbane | 55 | 30 | 17 | 45 | 30 | 67 | 34 | 47 | 2 | 50 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Npl Queensland | 09:30 | Gold Coast Knights | Queensland Lions | 50 | 50 | 50 | 65 | 80 | 67 | 50 | 71 | 8 | 38 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | USA | USL League Two | 23:00 | Christos | Annapolis Blues | 45 | 70 | 50 | 60 | 70 | 33 | 55 | 54 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Bolivia | Liga De Futbol Prof | 19:00 | Always Ready | Universitario de Vinto | 45 | 50 | 33 | 30 | 10 | 50 | 43 | 30 | 8 | 38 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Bolivia | Liga De Futbol Prof | 23:00 | Club Bolívar | Guabirá | 55 | 70 | 33 | 55 | 40 | 67 | 53 | 54 | 8 | 88 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Queensland Premier League | 09:30 | Redlands United | SC Wanderers | 35 | 30 | 50 | 35 | 50 | 50 | 38 | 45 | 5 | 60 | 40 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Npl Queensland | 09:15 | Rochedale Rovers | Moreton City Excelsior | 50 | 70 | 67 | 70 | 50 | 83 | 62 | 68 | 3 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Sierra Leone | Premier League | 16:15 | Bullom Stars | Abacha City | 25 | 30 | 33 | 15 | 10 | 17 | 29 | 14 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Queensland NPL Women | 09:30 | Eastern Suburbs NPL | Brisbane Olympic W | 55 | 50 | 67 | 40 | 60 | 67 | 57 | 56 | 8 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Argentina | Primera C | 18:30 | Defensores de Cambaceres | Berazategui | 30 | 40 | 17 | 45 | 20 | 50 | 29 | 38 | 4 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Argentina | Torneo Federal A | 21:00 | Sportivo Belgrano | Defensores Belgrano VR | 30 | 30 | 67 | 45 | 40 | 33 | 42 | 39 | 8 | 13 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | USA | USL League Two | 00:00 | Twin City Toucans | 50 | 50 | 67 | 50 | 40 | 50 | 56 | 47 | 2 | 100 | 50 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/06/2026 | USA | NPSL | 00:00 | Virginia Dream | FC Frederick | 75 | 70 | 67 | 40 | 10 | 50 | 71 | 33 | 3 | 67 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Bolivia | Liga De Futbol Prof | 00:30 | Blooming | The Strongest | 40 | 60 | 0 | 65 | 40 | 50 | 33 | 52 | 8 | 38 | 50 | 1.50 | 0.00 | 0.00 |
| 1 | 15/06/2026 | World | World Cup | 02:00 | Sweden | Tunisia | 65 | 70 | 50 | 40 | 20 | 0 | 62 | 20 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Ethiopia | Premier League | 10:00 | Awassa Kenema | 20 | 10 | 33 | 25 | 20 | 0 | 21 | 15 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/06/2026 | Ethiopia | Premier League | 12:00 | Arba Minch Kenema | Shire Endaselassie | 45 | 30 | 50 | 5 | 0 | 0 | 42 | 2 | 3 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Somalia | Nation Link Telecom Championship | 12:30 | Dekedaha | Jeenyo | 30 | 40 | 17 | 10 | 0 | 17 | 29 | 9 | 3 | 33 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Tanzania | Ligi kuu Bara | 13:00 | KMC | Coastal Union | 15 | 10 | 33 | 25 | 30 | 33 | 19 | 29 | 8 | 13 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Georgia | Liga 3 | 13:00 | Irao | Didube 2014 | 45 | 50 | 17 | 50 | 40 | 50 | 37 | 47 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Georgia | Liga 3 | 13:30 | FC Iberia 1999 II | Kolkheti Khobi | 35 | 40 | 50 | 35 | 30 | 50 | 42 | 38 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Ethiopia | Premier League | 13:00 | Adama Kenema | Ethiopia Nigd Bank | 25 | 30 | 17 | 45 | 20 | 50 | 24 | 38 | 5 | 40 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iran | Azadegan League | 14:30 | Nassaji Mazandaran | 15 | 20 | 33 | 50 | 40 | 100 | 23 | 63 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/06/2026 | Georgia | Liga 3 | 14:00 | Dinamo Tbilisi II | Gardabani | 35 | 20 | 33 | 30 | 20 | 17 | 29 | 22 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Iran | Azadegan League | 14:30 | Ario Eslamshahr | Naft Bandar Abbas | 10 | 20 | 0 | 15 | 10 | 0 | 10 | 8 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iran | Azadegan League | 14:30 | Mes Shahr-e Babak | Be'sat Kermanshah | 30 | 40 | 33 | 20 | 20 | 33 | 34 | 24 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iran | Azadegan League | 14:00 | Havadar | Mes Kerman | 35 | 60 | 17 | 15 | 20 | 17 | 37 | 17 | 2 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iran | Azadegan League | 14:30 | Sanat Naft | 10 | 10 | 0 | 35 | 20 | 33 | 7 | 29 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 | |
| 0 | 15/06/2026 | Ethiopia | Premier League | 15:00 | Hadiya Hosaena | Fasil Ketema | 10 | 10 | 0 | 10 | 10 | 17 | 7 | 12 | 8 | 13 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Finland | Ykkonen | 15:30 | SJK Akatemia | Haka | 30 | 20 | 17 | 50 | 50 | 33 | 22 | 44 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 1 | 15/06/2026 | World | World Cup | 16:00 | Spain | Cape Verde Islands | 80 | 80 | 67 | 40 | 40 | 50 | 76 | 43 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Georgia | Liga 3 | 13:00 | Gonio | Margveti | 40 | 50 | 33 | 40 | 40 | 33 | 41 | 38 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Estonia | Esiliiga B | 16:00 | Vaprus II | FCI Tallinn | 70 | 70 | 83 | 55 | 60 | 67 | 74 | 61 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iran | Azadegan League | 16:00 | Naft Gachsaran | Niroye Zamini | 20 | 50 | 33 | 20 | 30 | 17 | 34 | 22 | 3 | 0 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iran | Azadegan League | 16:00 | Pars Jonoubi Jam | Saipa | 45 | 50 | 50 | 20 | 20 | 17 | 48 | 19 | 7 | 29 | 43 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Sweden | Superettan | 17:00 | GIF Sundsvall | Öster | 20 | 30 | 17 | 40 | 40 | 50 | 22 | 43 | 5 | 20 | 80 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Sweden | Superettan | 17:05 | Norrköping | Varberg BoIS | 50 | 60 | 67 | 50 | 70 | 83 | 59 | 68 | 6 | 67 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Sweden | Division 2: Sodra Svealand | 17:15 | Nyköping | Smedby | 60 | 80 | 50 | 60 | 50 | 33 | 63 | 48 | 4 | 75 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Sweden | Division 2: Norra Gotaland | 17:30 | Vänersborgs IF | Herrestads | 30 | 40 | 33 | 40 | 30 | 50 | 34 | 40 | 5 | 60 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iceland | Pepsideild | 18:00 | KA Akureyri | Fram | 55 | 40 | 50 | 75 | 40 | 83 | 48 | 66 | 8 | 88 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Argentina | Primera C | 18:30 | Sacachispas | Argentino Rosario | 25 | 40 | 17 | 30 | 40 | 50 | 27 | 40 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Argentina | Primera C | 18:30 | Sportivo Barracas | General Lamadrid | 30 | 30 | 17 | 35 | 50 | 17 | 26 | 34 | 4 | 25 | 50 | 1.50 | 0.00 | 0.00 |
| 1 | 15/06/2026 | World | World Cup | 19:00 | Belgium | Egypt | 55 | 70 | 67 | 35 | 30 | 17 | 64 | 27 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iceland | 3. Deild | 19:15 | KV | KH Hlidarendi | 85 | 90 | 83 | 80 | 70 | 83 | 86 | 78 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Iceland | 3. Deild | 19:00 | Ýmir | Árbær | 40 | 30 | 33 | 60 | 40 | 50 | 34 | 50 | 4 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iceland | 2. Deild | 19:15 | Selfoss | Thróttur Vogar | 60 | 70 | 83 | 60 | 60 | 17 | 71 | 46 | 5 | 60 | 20 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Iceland | 2. Deild | 19:15 | Fjölnir | Kári | 80 | 90 | 83 | 45 | 30 | 67 | 84 | 47 | 1 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 1 | 15/06/2026 | World | World Cup | 22:00 | Saudi Arabia | Uruguay | 20 | 10 | 17 | 25 | 10 | 17 | 16 | 17 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Brazil | Serie C | 22:30 | Maringá | Maranhão | 55 | 50 | 33 | 25 | 10 | 33 | 46 | 23 | 1.50 | 0.00 | 0.00 | |||
| 0 | 15/06/2026 | Brazil | Serie C | 23:30 | Ypiranga Erechim | Botafogo PB | 35 | 40 | 17 | 40 | 50 | 33 | 31 | 41 | 4 | 50 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 15/06/2026 | Brazil | Serie C | 23:30 | Ferroviária | Barra FC | 20 | 20 | 17 | 35 | 10 | 33 | 19 | 26 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Kuwait | Premier League | 18:45 | Al Qadsia | Al Salmiyah | 50 | 70 | 50 | 30 | 20 | 33 | 57 | 28 | 8 | 63 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Kuwait | Premier League | 16:05 | Al Kuwait | Al Fahaheel | 60 | 80 | 50 | 25 | 20 | 33 | 63 | 26 | 8 | 75 | 13 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Brazil | Serie B | 00:00 | Criciúma | Ceará | 35 | 50 | 17 | 40 | 20 | 50 | 34 | 37 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Kuwait | Premier League | 17:45 | Kazma | Al Arabi SC | 30 | 30 | 67 | 60 | 50 | 33 | 42 | 48 | 8 | 13 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Brazil | Serie B | 00:00 | Londrina | Avaí | 20 | 20 | 17 | 35 | 30 | 17 | 19 | 27 | 3 | 0 | 33 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Cameroon | Elite Two | 12:00 | Yafoot | Bamboutos | 25 | 20 | 33 | 20 | 30 | 50 | 26 | 33 | 3 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Cameroon | Elite Two | 12:00 | Bafmeng United | Tonnerre | 30 | 30 | 50 | 35 | 30 | 50 | 37 | 38 | 6 | 67 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Cameroon | Elite Two | 14:00 | FAP | Union Douala | 25 | 30 | 33 | 25 | 20 | 50 | 29 | 32 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | World | Club Friendlies 3 | 14:00 | FK Nizjni Novgorod | Ufa | 30 | 20 | 17 | 20 | 0 | 0 | 22 | 7 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 1 | 16/06/2026 | World | World Cup | 01:00 | Iran | New Zealand | 50 | 70 | 50 | 35 | 20 | 17 | 57 | 24 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Ethiopia | Premier League | 10:00 | Mebrat Hayl | Mekelle Kenema | 25 | 30 | 17 | 15 | 10 | 0 | 24 | 8 | 1 | 0 | 100 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Western Australia FFA Cup Preliminary | 11:00 | Bayswater City | Perth RedStar | 70 | 80 | 83 | 65 | 80 | 67 | 78 | 71 | 8 | 25 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Australia | Western Australia FFA Cup Preliminary | 11:00 | Fremantle City | Olympic Kingsway | 55 | 60 | 67 | 75 | 70 | 100 | 61 | 82 | 8 | 50 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Tanzania | Ligi kuu Bara | 13:00 | Namungo | TRA United SC | 15 | 20 | 0 | 40 | 30 | 33 | 12 | 34 | 5 | 20 | 80 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Ethiopia | Premier League | 13:00 | Bahardar | Welayta Dicha | 25 | 20 | 33 | 20 | 20 | 17 | 26 | 19 | 8 | 13 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Ethiopia | Premier League | 13:00 | Sheger Ketema | Welwalo Adigrat Uni | 15 | 0 | 0 | 30 | 40 | 33 | 5 | 34 | 1 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Latvia | Virsliga | 15:00 | FC Daugavpils | Super Nova | 35 | 40 | 17 | 25 | 30 | 33 | 31 | 29 | 8 | 38 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Norway | Cup Women | 15:00 | Viking FK W | Hønefoss W | 75 | 70 | 100 | 40 | 20 | 33 | 82 | 31 | 4 | 25 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Norway | Cup Women | 15:00 | Lyn W | Brann W | 50 | 60 | 67 | 75 | 80 | 100 | 59 | 85 | 8 | 13 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Lithuania | A Lyga | 15:00 | TransINVEST Vilnius | FK Riteriai | 60 | 50 | 83 | 10 | 10 | 17 | 64 | 12 | 2 | 100 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Finland | Kolmonen | 15:30 | IPS Edustus | PeKa | 55 | 60 | 67 | 60 | 50 | 83 | 61 | 64 | 5 | 40 | 60 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Lithuania | A Lyga | 15:30 | Sūduva | FA Šiauliai | 40 | 50 | 50 | 30 | 30 | 33 | 47 | 31 | 8 | 25 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Tanzania | Ligi kuu Bara | 16:00 | Azam | Mashujaa | 50 | 50 | 67 | 5 | 10 | 0 | 56 | 5 | 4 | 25 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Georgia | Crystalbet Erovnuli Liga | 16:00 | Dila | Spaeri | 35 | 30 | 50 | 45 | 40 | 50 | 38 | 45 | 2 | 50 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Estonia | Meistriliiga | 16:00 | Kuressaare | Trans | 50 | 60 | 33 | 30 | 20 | 17 | 48 | 22 | 8 | 75 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Estonia | Meistriliiga | 16:00 | Vaprus | Flora | 45 | 60 | 50 | 55 | 50 | 50 | 52 | 52 | 8 | 13 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Latvia | Virsliga | 16:00 | Grobiņa | Liepāja | 5 | 10 | 17 | 40 | 30 | 67 | 11 | 46 | 8 | 13 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Gambia | GFA League | 16:30 | Greater Tomorrow | BST Galaxy | 15 | 20 | 33 | 20 | 20 | 17 | 23 | 19 | 4 | 0 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Gambia | GFA League | 16:30 | Steve Biko | Falcons | 20 | 10 | 33 | 15 | 30 | 0 | 21 | 15 | 6 | 50 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Gambia | GFA League | 16:30 | TMT | Hawks | 5 | 0 | 17 | 30 | 20 | 50 | 7 | 33 | 2 | 0 | 50 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Lithuania | A Lyga | 16:30 | Žalgiris | Panevėžys | 35 | 50 | 33 | 35 | 40 | 17 | 39 | 31 | 8 | 63 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Sweden | Superettan | 17:00 | Värnamo | Helsingborg | 35 | 50 | 33 | 50 | 40 | 50 | 39 | 47 | 4 | 75 | 25 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Sweden | Superettan | 17:00 | Landskrona | United Nordic | 45 | 70 | 33 | 60 | 50 | 33 | 49 | 48 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Brazil | Brasileiro U20 | 18:00 | Criciuma U20 | Palmeiras U20 | 30 | 40 | 17 | 65 | 60 | 83 | 29 | 69 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Brazil | Brasileiro U20 | 18:00 | América Mineiro U20 | Santos U20 | 60 | 60 | 50 | 45 | 40 | 50 | 57 | 45 | 5 | 40 | 20 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Brazil | Brasileiro U20 | 18:00 | Atletico-PR U20 | Cruzeiro U20 | 55 | 50 | 50 | 55 | 40 | 50 | 52 | 48 | 4 | 25 | 50 | 1.50 | 0.00 | 0.00 |
| 1 | 16/06/2026 | World | World Cup | 19:00 | France | Senegal | 80 | 60 | 83 | 55 | 50 | 50 | 74 | 52 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Iceland | Pepsideild | 19:15 | Víkingur Reykjavík | KR Reykjavík | 75 | 60 | 100 | 90 | 80 | 83 | 78 | 84 | 8 | 63 | 38 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Iceland | Pepsideild | 19:15 | Stjarnan | Breidablik | 70 | 60 | 33 | 60 | 60 | 100 | 54 | 73 | 8 | 38 | 75 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Iceland | Pepsideild | 19:15 | ÍA | Valur | 45 | 30 | 33 | 45 | 30 | 33 | 36 | 36 | 8 | 38 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | Iceland | U19 League | 20:00 | Fylkir / Ellidi U19 | Thróttur / SR U19 | 45 | 60 | 33 | 65 | 60 | 67 | 46 | 64 | 4 | 50 | 25 | 1.50 | 0.00 | 0.00 |
| 1 | 16/06/2026 | World | World Cup | 22:00 | Iraq | Norway | 25 | 40 | 33 | 60 | 40 | 50 | 33 | 50 | 1.50 | 0.00 | 0.00 | |||
| 0 | 16/06/2026 | Brazil | Serie B | 23:00 | Fortaleza | América Mineiro | 40 | 70 | 33 | 5 | 0 | 0 | 48 | 2 | 7 | 57 | 43 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | USA | USL League Two | 23:00 | Reading United | Real Central New Jersey | 45 | 40 | 33 | 40 | 30 | 67 | 39 | 46 | 6 | 33 | 0 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | USA | USL League Two | 23:00 | Vermont Green | Seacoast United Phantoms | 65 | 40 | 100 | 55 | 60 | 33 | 68 | 49 | 8 | 38 | 63 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | USA | USL League Two | 23:00 | Boston | Boston City | 25 | 30 | 33 | 40 | 30 | 50 | 29 | 40 | 6 | 67 | 17 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | USA | USL League Two | 23:30 | Manhattan | Long Island Rough Riders | 60 | 50 | 67 | 55 | 60 | 50 | 59 | 55 | 6 | 17 | 67 | 1.50 | 0.00 | 0.00 |
| 0 | 16/06/2026 | USA | NPSL | 23:30 | Virginia Beach City | Grove Soccer United | 30 | 60 | 50 | 45 | 20 | 33 | 47 | 33 | 5 | 20 | 80 | 1.50 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Team Stats Model
| M | Date | Country | Competition | KO | Home | Away | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | HAVG | AAVG | H2H_no | H2H_H | H2H_A | Line | U_O | O_O |
|---|
Check out more of our awesome features!
See all our features & subscription options.