Over 2.5 Goals Stats
Welcome to the best over 2.5 goals stats! Find your Over 2.5 goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Over 2.5 goals betting outcomes win when a match finishes in 3 or more goals at the full time (90 minutes only). It’s one of the most popular betting and trading markets, with the most liquidity and best odds availability too. Hence it is a popular choice for punters for their accumulator coupons.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Over 2.5 Goals Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 11/12/2025 | England | Women's Super League | 19:00 | Aston Villa W | Liverpool W | 72 | 75 | 80 | 100 | 65 | 60 | 50 | 7 | 57 | 2.50 | 2.10 | 1.70 |
| 0 | 12/12/2025 | Burundi | Ligue A | 16:30 | Aigle Noir | Musongati | 35 | 25 | 20 | 50 | 40 | 40 | 33 | 4 | 25 | 2.50 | 0.00 | 0.00 |
| 0 | 12/12/2025 | Germany | Oberliga: Hessen | 18:30 | Eintracht Frankfurt II | Eddersheim | 75 | 50 | 60 | 67 | 90 | 100 | 83 | 0 | 2.50 | 0.00 | 0.00 | |
| 0 | 12/12/2025 | Tajikistan | Vysshaya Liga | 09:00 | Istaravshan | Istiqlol Dushanbe | 49 | 35 | 20 | 33 | 55 | 70 | 83 | 4 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Jamaica | Premier League | 20:00 | Montego Bay United | Harbour View | 62 | 50 | 60 | 67 | 60 | 70 | 67 | 8 | 38 | 2.50 | 1.95 | 1.85 |
| 0 | 12/12/2025 | Jamaica | Premier League | 00:30 | Waterhouse | Portmore United | 34 | 40 | 40 | 50 | 20 | 20 | 33 | 8 | 13 | 2.50 | 1.36 | 3.00 |
| 0 | 11/12/2025 | Jamaica | Premier League | 22:30 | Molynes United | Cavalier | 50 | 50 | 40 | 17 | 50 | 60 | 83 | 8 | 88 | 2.50 | 2.00 | 1.80 |
| 0 | 11/12/2025 | Jamaica | Premier League | 20:00 | Mount Pleasant Academy | Tivoli Gardens | 47 | 40 | 50 | 50 | 50 | 40 | 50 | 8 | 25 | 2.50 | 1.85 | 1.95 |
| 0 | 12/12/2025 | Bulgaria | Vtora Liga | 12:00 | Ludogorets II | Hebar 1918 | 53 | 45 | 50 | 67 | 55 | 50 | 50 | 1 | 100 | 2.50 | 1.75 | 2.05 |
| 0 | 11/12/2025 | Malawi | Super League | 12:30 | Mighty Mukuru Wanderers | Moyale Barracks | 28 | 30 | 30 | 0 | 30 | 10 | 67 | 6 | 33 | 2.50 | 1.65 | 2.20 |
| 0 | 12/12/2025 | Wales | FAW Championship | 19:45 | Flint Mountain | Mold Alexandra | 53 | 65 | 70 | 50 | 55 | 30 | 50 | 2 | 100 | 2.50 | 2.35 | 1.57 |
| 0 | 11/12/2025 | Montenegro | Second League | 12:30 | Iskra | Otrant-Olympic | 55 | 40 | 40 | 50 | 65 | 70 | 67 | 5 | 40 | 2.50 | 2.75 | 1.75 |
| 0 | 11/12/2025 | Nigeria | Npfl | 15:00 | Plateau United | Rivers United | 33 | 45 | 40 | 50 | 20 | 10 | 33 | 6 | 50 | 2.50 | 1.47 | 2.60 |
| 0 | 11/12/2025 | Slovenia | 1. Womens Liga | 15:00 | Krim W | Primorje W | 79 | 60 | 60 | 83 | 85 | 100 | 83 | 8 | 63 | 2.50 | 5.00 | 1.14 |
| 0 | 12/12/2025 | Macedonia FYR | Second League | 12:00 | Detonit Plachkovica | Skopje | 34 | 40 | 30 | 33 | 30 | 20 | 50 | 4 | 50 | 2.50 | 1.57 | 2.42 |
| 0 | 12/12/2025 | Turkey | 3. Lig: Group 2 | 11:00 | Kahramanmaraşspor | Mazıdağı Fosfatspor | 29 | 35 | 20 | 33 | 20 | 30 | 33 | 0 | 2.50 | 1.70 | 2.10 | |
| 0 | 12/12/2025 | Turkey | 3. Lig: Group 2 | 11:00 | Karaköprü Belediyespor | Yeşilyurt Belediyespor | 55 | 50 | 50 | 67 | 45 | 50 | 67 | 0 | 2.50 | 0.00 | 0.00 | |
| 0 | 12/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Karabük İdman Yurdu | Fatsa Belediyespor | 57 | 60 | 50 | 67 | 50 | 50 | 67 | 0 | 2.50 | 0.00 | 0.00 | |
| 0 | 12/12/2025 | Turkey | 3. Lig: Group 3 | 11:00 | 1926 Bulancakspor | Sebat Gençlikspor | 60 | 55 | 80 | 50 | 65 | 60 | 50 | 0 | 2.50 | 2.05 | 1.75 | |
| 0 | 11/12/2025 | Guadeloupe | Division d'Honneur | 00:30 | AS Gosier | Etoile Morne-a-l Eau | 21 | 25 | 40 | 17 | 15 | 10 | 17 | 4 | 25 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Brazil | Copa do Brasil | 00:30 | Cruzeiro | Corinthians | 53 | 40 | 50 | 67 | 45 | 50 | 67 | 6 | 67 | 2.50 | 1.47 | 2.60 |
| 0 | 11/12/2025 | Peru | Primera Division | 01:00 | Sporting Cristal | Cusco FC | 61 | 55 | 50 | 67 | 55 | 70 | 67 | 7 | 57 | 2.50 | 1.90 | 1.90 |
| 0 | 11/12/2025 | Guatemala | Liga Nacional | 02:00 | Municipal | Mictlán | 36 | 45 | 70 | 33 | 30 | 20 | 17 | 3 | 0 | 2.50 | 2.10 | 1.70 |
| 0 | 11/12/2025 | Georgia | Erovnuli Liga 2 | 09:00 | Aragvi Dusheti | Lokomotivi Tbilisi | 77 | 75 | 90 | 83 | 60 | 70 | 83 | 4 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Asia | AFC Cup | 10:00 | Gamba Osaka | Ratchaburi Mitrphol FC | 49 | 60 | 80 | 33 | 35 | 50 | 33 | 1 | 0 | 2.50 | 2.62 | 1.44 |
| 0 | 11/12/2025 | Asia | AFC Cup | 10:00 | Nam Dinh | Eastern | 48 | 45 | 40 | 17 | 60 | 60 | 67 | 1 | 0 | 2.50 | 0.00 | 0.00 |
| 0 | 12/12/2025 | Kenya | Premier League | 12:00 | Bidco United | Mathare United | 15 | 20 | 10 | 17 | 30 | 10 | 0 | 6 | 33 | 2.50 | 1.36 | 3.00 |
| 0 | 11/12/2025 | Andorra | Primera División | 10:00 | Pas de la Casa | Ordino | 65 | 50 | 70 | 50 | 70 | 80 | 67 | 6 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Azerbaijan | Birinci Dasta | 11:00 | Sebail | Difai Ağsu | 44 | 30 | 20 | 0 | 70 | 60 | 83 | 1 | 100 | 2.50 | 2.10 | 1.70 |
| 0 | 11/12/2025 | Asia | AFC Cup | 12:15 | Wofoo Tai Po | Công An Nhân Dân | 70 | 70 | 70 | 67 | 65 | 80 | 67 | 1 | 100 | 2.50 | 2.30 | 1.60 |
| 0 | 11/12/2025 | Asia | AFC Cup | 12:15 | Beijing Guoan | Macarthur | 75 | 90 | 100 | 100 | 65 | 60 | 33 | 1 | 100 | 2.50 | 2.30 | 1.60 |
| 0 | 11/12/2025 | Asia | AFC Cup | 12:15 | BG Pathum United | Tampines Rovers | 51 | 50 | 30 | 33 | 55 | 70 | 67 | 2 | 50 | 2.50 | 2.25 | 1.61 |
| 0 | 11/12/2025 | Asia | AFC Cup | 12:15 | Kaya | Pohang Steelers | 31 | 55 | 40 | 67 | 15 | 10 | 0 | 1 | 0 | 2.50 | 2.62 | 1.44 |
| 0 | 11/12/2025 | Uganda | Premier League | 13:00 | Gadafi | Express FC | 40 | 50 | 40 | 17 | 55 | 30 | 50 | 6 | 33 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Jordan | Shield Cup | 14:00 | Al Jazeera | Shabab Al Ordon | 42 | 40 | 50 | 67 | 40 | 40 | 17 | 7 | 57 | 2.50 | 1.61 | 2.25 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | Majestic | Douanes | 18 | 25 | 10 | 33 | 15 | 10 | 17 | 5 | 40 | 2.50 | 1.33 | 3.25 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | Sporting Cascades | RC Bobo-Dioulasso | 22 | 25 | 40 | 17 | 30 | 20 | 0 | 4 | 25 | 2.50 | 1.30 | 3.40 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | RCK | Vitesse | 28 | 30 | 40 | 33 | 30 | 20 | 17 | 5 | 20 | 2.50 | 1.36 | 3.00 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | Rahimo | ASFA-Yennenga | 31 | 40 | 30 | 50 | 25 | 10 | 33 | 6 | 33 | 2.50 | 1.44 | 2.62 |
| 0 | 11/12/2025 | Israel | Ligat Al Women | 15:35 | Kiryat Gat W | Ironi Ramat HaSharon W | 70 | 85 | 80 | 83 | 60 | 60 | 50 | 8 | 63 | 2.50 | 7.50 | 1.07 |
| 0 | 11/12/2025 | Israel | Ligat Al Women | 15:50 | Hapoel Jerusalem W | ASA Tel Aviv | 57 | 65 | 70 | 33 | 65 | 60 | 50 | 8 | 38 | 2.50 | 2.35 | 1.57 |
| 0 | 11/12/2025 | Mauritania | Super D1 | 16:00 | SNIM | Nouadhibou | 33 | 25 | 30 | 50 | 40 | 20 | 33 | 5 | 20 | 2.50 | 1.53 | 2.37 |
| 0 | 11/12/2025 | Malta | First Division | 17:00 | Mtarfa | Zebbug Rangers | 61 | 50 | 40 | 67 | 60 | 80 | 67 | 2 | 50 | 2.50 | 2.62 | 1.44 |
| 0 | 11/12/2025 | Jordan | Shield Cup | 17:00 | Al Wihdat | Al Ahli | 49 | 40 | 60 | 33 | 45 | 50 | 67 | 6 | 17 | 2.50 | 1.50 | 2.50 |
| 0 | 11/12/2025 | Uganda | Premier League | 17:00 | SC Villa | URA | 35 | 30 | 30 | 33 | 35 | 30 | 50 | 7 | 43 | 2.50 | 1.57 | 2.35 |
| 1 | 11/12/2025 | Europe | Europa League | 17:45 | Dinamo Zagreb | Real Betis | 64 | 70 | 90 | 67 | 55 | 50 | 50 | 2 | 0 | 2.50 | 2.00 | 1.80 |
| 1 | 11/12/2025 | Europe | Europa League | 17:45 | Nice | Sporting Braga | 65 | 70 | 50 | 83 | 55 | 50 | 83 | 1 | 0 | 2.50 | 2.00 | 1.80 |
| 1 | 11/12/2025 | Europe | Europa Conference League | 17:45 | Breidablik | Shamrock Rovers | 53 | 55 | 50 | 67 | 55 | 40 | 50 | 2 | 50 | 2.50 | 1.95 | 1.85 |
| 0 | 11/12/2025 | Denmark | Landspokal Cup | 18:00 | OB | AGF | 67 | 75 | 80 | 67 | 60 | 70 | 50 | 8 | 38 | 2.50 | 2.25 | 1.61 |
| 0 | 11/12/2025 | Bolivia | Liga De Futbol Prof | 19:00 | ABB | Oriente Petrolero | 56 | 65 | 50 | 67 | 65 | 40 | 50 | 1 | 100 | 2.50 | 2.50 | 1.50 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
| 0 | 11/12/2025 | England | Women's Super League | 19:00 | Aston Villa W | Liverpool W | 71 | 75 | 80 | 100 | 60 | 60 | 50 | 6 | 67 | 2.50 | 2.10 | 1.70 |
| 0 | 12/12/2025 | Burundi | Ligue A | 16:30 | Aigle Noir | Musongati | 35 | 25 | 20 | 50 | 40 | 40 | 33 | 4 | 25 | 2.50 | 0.00 | 0.00 |
| 0 | 12/12/2025 | Tajikistan | Vysshaya Liga | 09:00 | Istaravshan | Istiqlol Dushanbe | 44 | 35 | 20 | 33 | 45 | 50 | 83 | 4 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Jamaica | Premier League | 20:00 | Montego Bay United | Harbour View | 62 | 50 | 60 | 67 | 60 | 70 | 67 | 8 | 38 | 2.50 | 1.95 | 1.85 |
| 0 | 12/12/2025 | Jamaica | Premier League | 00:30 | Waterhouse | Portmore United | 34 | 40 | 40 | 50 | 20 | 20 | 33 | 8 | 13 | 2.50 | 1.36 | 3.00 |
| 0 | 11/12/2025 | Jamaica | Premier League | 22:30 | Molynes United | Cavalier | 45 | 50 | 40 | 17 | 45 | 50 | 67 | 8 | 88 | 2.50 | 2.00 | 1.80 |
| 0 | 11/12/2025 | Jamaica | Premier League | 20:00 | Mount Pleasant Academy | Tivoli Gardens | 45 | 45 | 50 | 33 | 50 | 40 | 50 | 8 | 25 | 2.50 | 1.85 | 1.95 |
| 0 | 12/12/2025 | Bulgaria | Vtora Liga | 12:00 | Ludogorets II | Hebar 1918 | 51 | 45 | 50 | 67 | 55 | 40 | 50 | 1 | 100 | 2.50 | 1.75 | 2.05 |
| 0 | 11/12/2025 | Malawi | Super League | 12:30 | Mighty Mukuru Wanderers | Moyale Barracks | 28 | 30 | 30 | 0 | 30 | 10 | 67 | 6 | 33 | 2.50 | 1.65 | 2.20 |
| 0 | 12/12/2025 | Wales | FAW Championship | 19:45 | Flint Mountain | Mold Alexandra | 53 | 65 | 70 | 50 | 55 | 30 | 50 | 2 | 100 | 2.50 | 2.35 | 1.57 |
| 0 | 11/12/2025 | Montenegro | Second League | 12:30 | Iskra | Otrant-Olympic | 54 | 40 | 40 | 50 | 65 | 60 | 67 | 5 | 40 | 2.50 | 2.75 | 1.75 |
| 0 | 11/12/2025 | Nigeria | Npfl | 15:00 | Plateau United | Rivers United | 33 | 45 | 40 | 50 | 20 | 10 | 33 | 6 | 50 | 2.50 | 1.47 | 2.60 |
| 0 | 11/12/2025 | Slovenia | 1. Womens Liga | 15:00 | Krim W | Primorje W | 79 | 60 | 60 | 83 | 85 | 100 | 83 | 8 | 63 | 2.50 | 5.00 | 1.14 |
| 0 | 12/12/2025 | Macedonia FYR | Second League | 12:00 | Detonit Plachkovica | Skopje | 37 | 40 | 30 | 50 | 30 | 20 | 50 | 4 | 50 | 2.50 | 1.57 | 2.42 |
| 0 | 12/12/2025 | Turkey | 3. Lig: Group 2 | 11:00 | Kahramanmaraşspor | Mazıdağı Fosfatspor | 26 | 35 | 10 | 33 | 15 | 30 | 33 | 0 | 2.50 | 1.70 | 2.10 | |
| 0 | 12/12/2025 | Turkey | 3. Lig: Group 3 | 10:00 | Karabük İdman Yurdu | Fatsa Belediyespor | 38 | 55 | 40 | 67 | 25 | 10 | 33 | 0 | 2.50 | 0.00 | 0.00 | |
| 0 | 11/12/2025 | Guadeloupe | Division d'Honneur | 00:30 | AS Gosier | Etoile Morne-a-l Eau | 21 | 25 | 40 | 17 | 15 | 10 | 17 | 4 | 25 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Peru | Primera Division | 01:00 | Sporting Cristal | Cusco FC | 61 | 55 | 50 | 67 | 55 | 70 | 67 | 7 | 57 | 2.50 | 1.90 | 1.90 |
| 0 | 11/12/2025 | Guatemala | Liga Nacional | 02:00 | Municipal | Mictlán | 36 | 45 | 70 | 33 | 30 | 20 | 17 | 3 | 0 | 2.50 | 2.10 | 1.70 |
| 0 | 11/12/2025 | Georgia | Erovnuli Liga 2 | 09:00 | Aragvi Dusheti | Lokomotivi Tbilisi | 50 | 45 | 30 | 17 | 55 | 70 | 83 | 4 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 12/12/2025 | Kenya | Premier League | 12:00 | Bidco United | Mathare United | 15 | 20 | 10 | 17 | 30 | 10 | 0 | 6 | 33 | 2.50 | 1.36 | 3.00 |
| 0 | 11/12/2025 | Andorra | Primera División | 10:00 | Pas de la Casa | Ordino | 65 | 50 | 70 | 50 | 70 | 80 | 67 | 6 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Uganda | Premier League | 13:00 | Gadafi | Express FC | 37 | 40 | 30 | 17 | 55 | 30 | 50 | 6 | 33 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | Majestic | Douanes | 18 | 25 | 10 | 33 | 15 | 10 | 17 | 5 | 40 | 2.50 | 1.33 | 3.25 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | Sporting Cascades | RC Bobo-Dioulasso | 22 | 25 | 40 | 17 | 30 | 20 | 0 | 4 | 25 | 2.50 | 1.30 | 3.40 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | RCK | Vitesse | 28 | 30 | 40 | 33 | 30 | 20 | 17 | 5 | 20 | 2.50 | 1.36 | 3.00 |
| 0 | 11/12/2025 | Burkina Faso | Premier League | 15:30 | Rahimo | ASFA-Yennenga | 31 | 40 | 30 | 50 | 25 | 10 | 33 | 6 | 33 | 2.50 | 1.44 | 2.62 |
| 0 | 11/12/2025 | Israel | Ligat Al Women | 15:35 | Kiryat Gat W | Ironi Ramat HaSharon W | 70 | 85 | 80 | 83 | 60 | 60 | 50 | 8 | 63 | 2.50 | 7.50 | 1.07 |
| 0 | 11/12/2025 | Israel | Ligat Al Women | 15:50 | Hapoel Jerusalem W | ASA Tel Aviv | 57 | 65 | 70 | 33 | 65 | 60 | 50 | 8 | 38 | 2.50 | 2.35 | 1.57 |
| 0 | 11/12/2025 | Mauritania | Super D1 | 16:00 | SNIM | Nouadhibou | 34 | 30 | 30 | 50 | 40 | 20 | 33 | 5 | 20 | 2.50 | 1.53 | 2.37 |
| 0 | 11/12/2025 | Malta | First Division | 17:00 | Mtarfa | Zebbug Rangers | 55 | 55 | 40 | 67 | 50 | 70 | 50 | 2 | 50 | 2.50 | 2.62 | 1.44 |
| 0 | 11/12/2025 | Jordan | Shield Cup | 17:00 | Al Wihdat | Al Ahli | 48 | 45 | 70 | 50 | 40 | 50 | 33 | 1 | 0 | 2.50 | 1.50 | 2.50 |
| 0 | 11/12/2025 | Uganda | Premier League | 17:00 | SC Villa | URA | 35 | 30 | 30 | 33 | 35 | 30 | 50 | 7 | 43 | 2.50 | 1.57 | 2.35 |
| 0 | 11/12/2025 | Bolivia | Liga De Futbol Prof | 19:00 | ABB | Oriente Petrolero | 56 | 65 | 50 | 67 | 65 | 40 | 50 | 1 | 100 | 2.50 | 2.50 | 1.50 |
| 1 | 11/12/2025 | Europe | Europa Conference League | 20:00 | SK Rapid | Omonia Nicosia | 47 | 60 | 50 | 67 | 45 | 40 | 17 | 1 | 100 | 2.50 | 2.00 | 1.80 |
| 0 | 11/12/2025 | Guatemala | Liga Nacional | 21:00 | Mixco | Achuapa | 46 | 55 | 50 | 50 | 50 | 40 | 33 | 8 | 63 | 2.50 | 1.72 | 2.07 |
| 1 | 12/12/2025 | Mexico | Liga MX | 02:00 | Tigres UANL | Toluca | 48 | 45 | 50 | 50 | 60 | 50 | 33 | 8 | 75 | 2.50 | 1.85 | 1.95 |
| 0 | 11/12/2025 | Bolivia | Liga De Futbol Prof | 21:30 | Real Oruro | Nacional Potosí | 75 | 85 | 80 | 83 | 60 | 60 | 83 | 1 | 100 | 2.50 | 2.87 | 1.40 |
| 0 | 11/12/2025 | Kenya | Premier League | 13:00 | Ulinzi Stars | KCB | 27 | 30 | 30 | 17 | 25 | 40 | 17 | 7 | 14 | 2.50 | 1.30 | 3.40 |
| 0 | 11/12/2025 | Israel | Liga Bet - South A | 17:30 | Bnei Jaffa Ortodoxim | Maccabi Ironi Amishav PT | 47 | 35 | 40 | 33 | 55 | 70 | 50 | 6 | 17 | 2.50 | 2.20 | 1.65 |
| 0 | 11/12/2025 | Israel | Liga Bet - South B | 18:45 | Maccabi Be'er Sheva | Shikun HaMizrah | 51 | 65 | 70 | 50 | 40 | 50 | 33 | 4 | 50 | 2.50 | 0.00 | 0.00 |
| 0 | 11/12/2025 | Argentina | Reserve League | 23:00 | Vélez Sársfield Res. | Boca Juniors Res. | 42 | 50 | 50 | 67 | 30 | 40 | 17 | 3 | 100 | 2.50 | 1.70 | 2.10 |
| 1 | 11/12/2025 | Europe | Europa League | 17:45 | Ferencvárosi | Rangers | 48 | 45 | 40 | 50 | 50 | 70 | 33 | 0 | 2.50 | 2.10 | 1.72 | |
| 1 | 11/12/2025 | Europe | Europa League | 17:45 | Ludogorets | PAOK | 58 | 60 | 70 | 83 | 40 | 30 | 67 | 0 | 2.50 | 1.90 | 1.90 | |
| 1 | 11/12/2025 | Europe | Europa League | 17:45 | Sturm Graz | Crvena Zvezda | 47 | 40 | 30 | 67 | 50 | 60 | 33 | 0 | 2.50 | 2.30 | 1.61 | |
| 1 | 11/12/2025 | Europe | Europa Conference League | 17:45 | Breidablik | Shamrock Rovers | 61 | 70 | 70 | 67 | 50 | 60 | 50 | 0 | 2.50 | 1.95 | 1.85 | |
| 1 | 11/12/2025 | Europe | Europa Conference League | 17:45 | Noah | Legia Warszawa | 65 | 55 | 60 | 50 | 65 | 90 | 67 | 0 | 2.50 | 1.90 | 1.90 | |
| 0 | 11/12/2025 | Brazil | Copa do Brasil | 23:00 | Vasco da Gama | Fluminense | 46 | 50 | 50 | 17 | 55 | 70 | 33 | 0 | 2.50 | 1.53 | 2.40 | |
| 0 | 11/12/2025 | Jordan | 1st Division | 12:30 | Al Hashemeya | Amman | 46 | 50 | 40 | 50 | 45 | 60 | 33 | 3 | 0 | 2.50 | 1.75 | 2.05 |
| 0 | 11/12/2025 | Malta | Premier League | 19:30 | Gzira United | Naxxar Lions | 45 | 50 | 50 | 50 | 40 | 30 | 50 | 6 | 17 | 2.50 | 1.85 | 1.95 |
More Over 2.5 Goals Football Betting & Trading Resources:
Check out more of our awesome features!
See all our features & subscription options.