Both Teams Not To Score Stats
Welcome to the best Both Teams Not To Score Stats for today & tomorrow! Find your BTTS – NO tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
Football Both Teams Not To Score betting outcomes win when a match finishes in both teams not scoring at the full time (90 minutes only). BTTS – NO markets are not as popular as the BTTS, however, they often leave better value betting possibilities.
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams Not To Score Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
0 | 20/08/2025 | Finland | Kolmonen | 16:00 | NiemU | Yllätys | 38 | 40 | 40 | 50 | 35 | 30 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Australia | Capital Territory NPL Women | 10:30 | Belconnen United W | Canberra Olympic W | 57 | 70 | 80 | 50 | 50 | 40 | 50 | 8 | 87 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Lithuania | A Lyga | 17:00 | Žalgiris | Dainava | 70 | 65 | 70 | 83 | 60 | 60 | 83 | 8 | 75 | 1.00 | 1.73 | 2.00 |
0 | 20/08/2025 | Lithuania | A Lyga | 17:00 | FA Šiauliai | Kauno Žalgiris | 56 | 55 | 40 | 67 | 65 | 60 | 50 | 8 | 25 | 1.00 | 1.83 | 1.83 |
0 | 20/08/2025 | Lithuania | A Lyga | 17:00 | Panevėžys | Banga | 68 | 55 | 70 | 67 | 65 | 70 | 83 | 8 | 62 | 1.00 | 1.62 | 2.20 |
0 | 20/08/2025 | Bolivia | Liga De Futbol Prof | 00:30 | Independiente Petrolero | Wilstermann | 27 | 30 | 20 | 33 | 35 | 30 | 17 | 8 | 37 | 1.00 | 1.80 | 1.91 |
0 | 20/08/2025 | Australia | Queensland Premier League | 11:30 | Logan Lightning | Brisbane Strikers | 36 | 50 | 60 | 67 | 30 | 10 | 0 | 5 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Regionalliga: Südwest | 18:00 | Homburg | Bahlinger SC | 52 | 30 | 40 | 33 | 60 | 80 | 67 | 8 | 75 | 1.00 | 2.20 | 1.62 |
0 | 20/08/2025 | Switzerland | 1.Liga Classic | 19:00 | La Chaux-de-Fonds | Prishtina Bern | 48 | 55 | 50 | 67 | 30 | 20 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Switzerland | 1.Liga Classic | 19:00 | Collina d'Oro | Wettswil-Bonstetten | 64 | 75 | 80 | 67 | 55 | 60 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Switzerland | 1.Liga Classic | 19:00 | Mendrisio | Winterthur II | 52 | 60 | 60 | 50 | 40 | 50 | 50 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Northern Ireland | Premiership Development League | 19:45 | Portadown U20 | Glentoran U20 | 41 | 50 | 30 | 50 | 50 | 50 | 17 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Northern Ireland | Premiership Development League | 19:45 | Glenavon U20 | Cliftonville U20 | 52 | 45 | 40 | 50 | 50 | 60 | 67 | 8 | 25 | 1.00 | 0.00 | 0.00 |
0 | 21/08/2025 | Brazil | Paulista Women | 19:00 | AERP W | Corinthians W | 58 | 65 | 50 | 67 | 60 | 40 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
1 | 20/08/2025 | Brazil | Serie A | 23:00 | Juventude | Vasco da Gama | 46 | 60 | 50 | 50 | 45 | 40 | 33 | 2 | 50 | 1.00 | 1.91 | 1.91 |
0 | 20/08/2025 | Brazil | Paulista Women | 19:00 | Taubaté FF W | Palmeiras W | 66 | 65 | 100 | 83 | 40 | 40 | 67 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Finland | Kolmonen | 16:30 | STPS | MP II | 24 | 30 | 10 | 17 | 30 | 40 | 17 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | N/C America | Concacaf Caribbean Club Championship | 01:00 | Cibao | Cavalier | 53 | 45 | 60 | 67 | 55 | 40 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | South America | Copa Sudamericana | 01:30 | Fluminense | América de Cali | 42 | 40 | 50 | 17 | 45 | 50 | 50 | 1 | 0 | 1.00 | 1.57 | 2.25 |
0 | 20/08/2025 | South America | Copa Sudamericana | 01:30 | Mushuc Runa | Independiente del Valle | 46 | 45 | 40 | 67 | 30 | 30 | 67 | 8 | 50 | 1.00 | 1.83 | 1.83 |
0 | 20/08/2025 | South America | Copa Libertadores | 01:30 | São Paulo | Atlético Nacional | 51 | 45 | 40 | 50 | 50 | 40 | 83 | 1 | 100 | 1.00 | 1.62 | 2.20 |
0 | 20/08/2025 | South America | Copa Libertadores | 01:30 | Racing Club | Peñarol | 69 | 65 | 80 | 67 | 65 | 70 | 67 | 1 | 100 | 1.00 | 1.50 | 2.50 |
0 | 20/08/2025 | Colombia | Liga BetPlay | 01:30 | Santa Fe | Envigado | 54 | 45 | 60 | 50 | 50 | 70 | 50 | 8 | 50 | 1.00 | 1.67 | 2.10 |
0 | 20/08/2025 | Croatia | U19 League | 17:00 | Slaven Koprivnica U19 | Osijek U19 | 41 | 50 | 60 | 33 | 40 | 30 | 33 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Croatia | U19 League | 09:00 | Lokomotiva Zagreb U19 | Rudeš U19 | 43 | 55 | 40 | 50 | 35 | 30 | 50 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Croatia | U19 League | 09:00 | Varaždin U19 | Šibenik U19 | 33 | 30 | 30 | 33 | 35 | 40 | 33 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Croatia | U19 League | 09:00 | Rijeka U19 | Sesvete U19 | 33 | 35 | 50 | 33 | 25 | 20 | 33 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Croatia | U19 League | 17:00 | Mladost Ždralovi U19 | Dinamo Zagreb U19 | 36 | 40 | 30 | 0 | 50 | 30 | 67 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Croatia | U19 League | 09:00 | Hajduk Split U19 | HNK Gorica U19 | 45 | 55 | 40 | 50 | 45 | 50 | 33 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 10:00 | Unterhaching U19 | Freiburg U19 | 37 | 45 | 60 | 33 | 30 | 40 | 17 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 10:00 | Koln U19 | Mainz U19 | 49 | 50 | 60 | 50 | 35 | 50 | 50 | 2 | 100 | 1.00 | 0.00 | 0.00 |
1 | 20/08/2025 | Japan | J-League | 11:00 | Sanfrecce Hiroshima | Vissel Kobe | 60 | 60 | 30 | 83 | 55 | 50 | 83 | 8 | 75 | 1.00 | 0.00 | 0.00 |
1 | 20/08/2025 | Japan | J-League | 11:00 | Machida Zelvia | Gamba Osaka | 62 | 60 | 70 | 83 | 60 | 50 | 50 | 3 | 33 | 1.00 | 1.75 | 2.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 11:00 | Bayer Leverkusen U19 | Borussia Dortmund U19 | 46 | 25 | 30 | 33 | 60 | 60 | 67 | 4 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 11:00 | Schalke 04 U19 | Arminia Bielefeld U19 | 51 | 45 | 50 | 67 | 45 | 50 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Finland | Finland Cup | 16:00 | KuPS | Jaro | 52 | 60 | 70 | 50 | 40 | 40 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 12:00 | Hertha U19 | Energie Cottbus U19 | 32 | 5 | 10 | 0 | 40 | 70 | 67 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 12:00 | Heidenheim U19 | Karlsruher U19 | 27 | 25 | 20 | 0 | 50 | 20 | 50 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 12:00 | Viktoria Köln U19 | Duisburg U19 | 40 | 30 | 30 | 33 | 45 | 50 | 50 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Oberliga: Hessen | 13:00 | Hunfelder SV | Weidenhausen | 54 | 55 | 60 | 50 | 40 | 50 | 67 | 3 | 67 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 13:00 | Holstein Kiel U19 | Bremen U19 | 26 | 25 | 10 | 33 | 25 | 30 | 33 | 2 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 13:00 | Stuttgart U19 | Ingolstadt U19 | 38 | 15 | 20 | 0 | 50 | 60 | 83 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | England | Professional Development League | 13:00 | Peterborough United U21 | Queens Park Rangers U21 | 35 | 45 | 20 | 17 | 40 | 40 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Turkmenistan | Ýokary Liga | 13:45 | Ahal | Altyn Asyr | 81 | 65 | 90 | 67 | 85 | 80 | 100 | 7 | 71 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Saudi Arabia | Super Cup | 13:00 | Al-Qadsiah | Al Ahli | 35 | 35 | 40 | 33 | 40 | 30 | 33 | 4 | 50 | 1.00 | 2.25 | 1.57 |
0 | 20/08/2025 | Italy | Primavera Cup | 14:00 | AlbinoLeffe U19 | Padova U19 | 37 | 40 | 30 | 33 | 45 | 40 | 33 | 6 | 67 | 1.00 | 2.20 | 1.62 |
0 | 20/08/2025 | Russia | Russian Cup | 14:00 | Legion Dynamo | Alaniya Vladikavkaz | 64 | 50 | 50 | 50 | 80 | 90 | 67 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Russia | Russian Cup | 14:00 | Zenit Penza | Strogino | 74 | 55 | 50 | 67 | 85 | 90 | 100 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 14:00 | 1860 München U19 | Bayern U19 | 31 | 20 | 20 | 33 | 30 | 50 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | World | Club Friendlies Women | 14:00 | Le Havre W | Guingamp W | 58 | 55 | 60 | 17 | 70 | 80 | 67 | 6 | 67 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Italy | Primavera Cup | 15:00 | Bari U19 | Crotone U19 | 51 | 60 | 50 | 33 | 45 | 50 | 67 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Italy | Primavera Cup | 15:00 | Pro Vercelli U19 | FeralpiSalò U19 | 55 | 50 | 50 | 67 | 55 | 60 | 50 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Russia | Russian Cup | 15:00 | Mashuk-KMV | Spartak Nal'chik | 53 | 75 | 70 | 67 | 35 | 40 | 33 | 5 | 60 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Uzbekistan | Professional Football League | 15:00 | Shurtan | Navbakhor | 48 | 60 | 60 | 17 | 60 | 40 | 50 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Russia | Russian Cup | 15:00 | Leningradets | Luki-Energiya | 45 | 65 | 60 | 33 | 40 | 40 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Finland | Women's Cup | 15:30 | Ilves W | Åland United W | 48 | 65 | 60 | 67 | 40 | 40 | 17 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Finland | Finland Cup | 16:00 | HJK | Oulu | 32 | 50 | 20 | 17 | 35 | 20 | 50 | 8 | 50 | 1.00 | 2.00 | 1.73 |
0 | 20/08/2025 | Russia | Russian Cup | 16:00 | Dinamo Bryansk | Saturn Ramenskoye | 47 | 65 | 70 | 33 | 30 | 50 | 33 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Russia | Russian Cup | 14:00 | Astrakhan | Pobeda | 53 | 40 | 40 | 50 | 70 | 50 | 67 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Slovenia | 1. Junior League | 17:00 | Aluminij U19 | Bravo U19 | 48 | 60 | 50 | 67 | 50 | 30 | 33 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Uzbekistan | Professional Football League | 16:00 | Sogdiana | Dinamo Samarqand | 38 | 40 | 40 | 33 | 45 | 40 | 33 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Egypt | Premier League | 16:00 | Ceramica Cleopatra | ENPPI | 56 | 50 | 30 | 83 | 65 | 60 | 50 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | World | Club Friendlies Women | 16:00 | Saint-Étienne W | Dijon W | 70 | 70 | 60 | 50 | 75 | 80 | 83 | 7 | 57 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Bulgaria | 3. League Northeast | 16:00 | Riltsi | Ludogorets III | 59 | 45 | 40 | 67 | 70 | 80 | 50 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Slovenia | Slovenian Cup | 16:30 | Kranj | 47 | 55 | 50 | 50 | 35 | 40 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 | |
0 | 20/08/2025 | Norway | Toppserien | 17:00 | Kolbotn W | Brann W | 59 | 55 | 40 | 17 | 80 | 80 | 83 | 7 | 43 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Norway | Toppserien | 17:00 | Vålerenga W | LSK Kvinner W | 45 | 75 | 60 | 50 | 30 | 20 | 33 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Finland | Kolmonen | 17:00 | 38 | 45 | 60 | 33 | 25 | 50 | 17 | 4 | 50 | 1.00 | 0.00 | 0.00 | ||
0 | 20/08/2025 | Denmark | First Division | 17:00 | Hobro | Horsens | 58 | 55 | 50 | 50 | 50 | 60 | 83 | 7 | 57 | 1.00 | 1.83 | 1.83 |
0 | 20/08/2025 | Poland | 1. Liga | 17:00 | Polonia Bytom | Pogon Grodzisk Mazowiecki | 54 | 75 | 70 | 100 | 35 | 30 | 17 | 2 | 100 | 1.00 | 2.50 | 1.50 |
0 | 20/08/2025 | Italy | Primavera Cup | 17:00 | Spezia U19 | Perugia U19 | 32 | 40 | 50 | 33 | 30 | 20 | 17 | 6 | 17 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Regionalliga: Nord | 17:00 | Bremer SV | BW Lohne | 46 | 45 | 40 | 67 | 35 | 40 | 50 | 6 | 50 | 1.00 | 2.50 | 1.50 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 17:00 | RB Leipzig U19 | Viktoria Berlin U19 | 34 | 40 | 50 | 50 | 35 | 30 | 0 | 2 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 17:00 | Darmstadt 98 U19 | Saarbrucken U19 | 42 | 45 | 40 | 33 | 50 | 50 | 33 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Russia | Russian Cup | 17:15 | Dinamo Vologda | FK Dinamo St. Petersburg | 41 | 55 | 40 | 67 | 30 | 20 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Oberliga: Hessen | 17:30 | Hanau 93 | 1960 Hanau | 26 | 40 | 50 | 17 | 30 | 20 | 0 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 17:30 | Hannover U19 | St. Pauli U19 | 21 | 20 | 30 | 17 | 20 | 20 | 17 | 5 | 20 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 17:30 | Jena U19 | Hallescher FC U19 | 30 | 35 | 20 | 50 | 35 | 40 | 0 | 3 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 17:30 | Borussia M'gladbach U19 | Preussen Munster U19 | 36 | 55 | 30 | 17 | 20 | 30 | 67 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Sweden | Svenska Cupen | 17:30 | Sylvia | Kalmar | 60 | 50 | 70 | 67 | 55 | 50 | 67 | 1 | 100 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Sweden | Svenska Cupen | 17:00 | Hudiksvall | AIK | 54 | 55 | 50 | 50 | 60 | 60 | 50 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Oberliga: Hessen | 18:00 | Marburg | Eintracht Stadtallendorf | 46 | 55 | 60 | 67 | 35 | 40 | 17 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Regionalliga: West | 18:00 | Schalke 04 II | Sportfreunde Lotte | 35 | 35 | 30 | 50 | 40 | 20 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Regionalliga: Nord | 18:00 | Eintracht Norderstedt | Hannover 96 II | 44 | 45 | 50 | 50 | 30 | 40 | 50 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Regionalliga: Nord | 18:00 | VfB Lübeck | St. Pauli II | 48 | 35 | 40 | 33 | 60 | 70 | 50 | 6 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Junioren Bundesliga | 18:00 | Sandhausen U19 | Hoffenheim U19 | 43 | 50 | 40 | 33 | 45 | 40 | 50 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Oberliga: Hessen | 18:30 | Eddersheim | Rot-Weiß Walldorf | 45 | 30 | 40 | 50 | 40 | 60 | 50 | 7 | 14 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Germany | Regionalliga: West | 18:00 | Schalke 04 II | Sportfreunde Lotte | 35 | 35 | 30 | 50 | 40 | 20 | 33 | 4 | 25 | 1.00 | 2.50 | 1.50 |
0 | 20/08/2025 | South Africa | Premier League | 18:30 | AmaZulu | Marumo Gallants FC | 44 | 60 | 60 | 50 | 45 | 50 | 0 | 7 | 86 | 1.00 | 1.57 | 2.25 |
0 | 20/08/2025 | South Africa | Premier League | 18:30 | Magesi | Mamelodi Sundowns | 48 | 60 | 50 | 33 | 65 | 30 | 50 | 3 | 33 | 1.00 | 1.40 | 2.75 |
0 | 20/08/2025 | South Africa | Premier League | 18:30 | Orlando Pirates | Stellenbosch | 56 | 50 | 70 | 33 | 65 | 70 | 50 | 8 | 50 | 1.00 | 1.50 | 2.50 |
0 | 20/08/2025 | Iceland | Premier League Women | 19:00 | Thróttur Reykjavík W | Valur W | 32 | 40 | 40 | 33 | 40 | 40 | 0 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | Premier League Women | 19:00 | Breidablik W | Tindastóll W | 35 | 35 | 50 | 50 | 25 | 20 | 33 | 8 | 62 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | Premier League Women | 19:00 | Fram W | Víkingur Reykjavík W | 24 | 30 | 30 | 0 | 30 | 40 | 17 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | 3. Deild | 19:00 | Magni | IH Hafnarfjordur | 39 | 40 | 40 | 50 | 35 | 20 | 50 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | 3. Deild | 19:00 | Reynir | Sindri | 26 | 25 | 30 | 0 | 40 | 30 | 33 | 1 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Switzerland | 1.Liga Classic | 19:00 | Wohlen | Münsingen | 52 | 55 | 40 | 83 | 35 | 30 | 67 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Guatemala | Primera Division | 19:00 | Santa Lucia | Peten | 61 | 65 | 70 | 83 | 50 | 50 | 50 | 3 | 33 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | U19 League | 20:00 | Stjarnan / KFG / Álf U19 | FH / ÍH U19 | 44 | 45 | 50 | 67 | 40 | 60 | 0 | 6 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | U19 League | 19:00 | ÍA / Ka / Sk / VÓ U19 | Breið / Augn / Smári U19 | 34 | 35 | 30 | 17 | 30 | 40 | 50 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Egypt | Premier League | 19:00 | Wadi Degla | Petrojet | 60 | 70 | 70 | 83 | 45 | 40 | 50 | 4 | 50 | 1.00 | 1.57 | 2.25 |
0 | 20/08/2025 | Egypt | Premier League | 19:00 | El Gounah | Ghazl El Mehalla | 72 | 65 | 70 | 100 | 70 | 60 | 67 | 4 | 75 | 1.00 | 1.44 | 2.63 |
0 | 20/08/2025 | World | Club Friendlies Women | 19:00 | Manchester United W | Liverpool W | 57 | 60 | 50 | 67 | 60 | 70 | 33 | 8 | 75 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Poland | 1. Liga | 19:30 | Ruch Chorzów | Stal Rzeszów | 46 | 45 | 40 | 33 | 55 | 70 | 33 | 7 | 57 | 1.00 | 2.10 | 1.67 |
0 | 20/08/2025 | England | League Two | 19:45 | Notts County | Shrewsbury Town | 46 | 50 | 30 | 33 | 55 | 40 | 67 | 3 | 0 | 1.00 | 1.91 | 1.80 |
0 | 20/08/2025 | Wales | FAW Championship | 19:45 | Ruthin Town | Penrhyncoch | 52 | 60 | 70 | 67 | 45 | 20 | 50 | 4 | 0 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | England | National League | 19:45 | Forest Green Rovers | Sutton United | 43 | 45 | 60 | 50 | 35 | 20 | 50 | 6 | 33 | 1.00 | 1.95 | 1.80 |
0 | 20/08/2025 | England | National League | 19:45 | Aldershot Town | Eastleigh | 37 | 40 | 30 | 33 | 45 | 40 | 33 | 8 | 50 | 1.00 | 2.00 | 1.75 |
0 | 20/08/2025 | England | National League | 19:45 | Rochdale | Gateshead | 46 | 55 | 50 | 67 | 35 | 20 | 50 | 5 | 60 | 1.00 | 2.10 | 1.67 |
0 | 20/08/2025 | England | National League | 19:45 | Southend United | York City | 57 | 60 | 60 | 83 | 45 | 60 | 33 | 7 | 86 | 1.00 | 2.00 | 1.75 |
0 | 20/08/2025 | England | Vanarama National League South | 19:45 | Farnborough | Worthing | 27 | 30 | 40 | 17 | 30 | 30 | 17 | 6 | 50 | 1.00 | 2.25 | 1.57 |
0 | 20/08/2025 | England | League One | 20:00 | Bolton Wanderers | Reading | 53 | 45 | 50 | 50 | 55 | 50 | 67 | 4 | 25 | 1.00 | 1.95 | 1.80 |
0 | 20/08/2025 | Iceland | 3. Deild | 20:15 | Augnablik | Ýmir | 41 | 50 | 70 | 83 | 25 | 20 | 0 | 4 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | 3. Deild | 20:15 | Árbær | KV | 20 | 35 | 20 | 50 | 15 | 0 | 0 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Iceland | 3. Deild | 21:00 | Hvíti riddarinn | KFK Kópavogur | 33 | 30 | 10 | 17 | 50 | 40 | 50 | 4 | 75 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Guatemala | Primera Division | 22:00 | Nueva Concepción | Quiché | 62 | 70 | 60 | 67 | 60 | 50 | 67 | 8 | 62 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Guatemala | Primera Division | 22:00 | San Pedro | Coatepecano IB | 54 | 60 | 60 | 50 | 60 | 60 | 33 | 8 | 50 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | South America | Copa Sudamericana | 23:00 | Cienciano | Club Bolívar | 51 | 35 | 30 | 50 | 60 | 50 | 83 | 1 | 100 | 1.00 | 2.50 | 1.50 |
0 | 20/08/2025 | South America | Copa Libertadores | 23:00 | Estudiantes | Cerro Porteño | 45 | 60 | 40 | 50 | 45 | 40 | 33 | 1 | 100 | 1.00 | 1.67 | 2.10 |
0 | 20/08/2025 | Portugal | Liga Revelacao U23 | 18:00 | Rio Ave U23 | Vizela U23 | 35 | 50 | 40 | 33 | 35 | 20 | 33 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Portugal | Liga Revelacao U23 | 16:00 | Gil Vicente U23 | Academico Viseu U23 | 43 | 45 | 30 | 50 | 50 | 50 | 33 | 4 | 25 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Portugal | Liga Revelacao U23 | 18:00 | Leixões U23 | Famalicão U23 | 44 | 55 | 70 | 17 | 40 | 50 | 33 | 8 | 37 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Northern Ireland | Championship Women | 19:30 | St. James' Swifts W | Bangor Ladies W | 58 | 60 | 40 | 50 | 70 | 60 | 67 | 5 | 40 | 1.00 | 0.00 | 0.00 |
0 | 20/08/2025 | Northern Ireland | Championship Women | 19:30 | Ballymena Allstars W | Mid-Ulster W | 59 | 70 | 70 | 67 | 55 | 60 | 33 | 3 | 33 | 1.00 | 0.00 | 0.00 |
