HT/FT 1/2 & 2/1 Stats
Welcome to the best HT/FT 1/2 & 2/1 Stats! Find your half-time/full-time goals tips, selections, bets and trades in seconds! No need to check hundreds of stats manually looking for the best selections anymore!
These stats and H2H trends are used by our members on daily basis to find the most suspicious HT/FT 1/2 & 2/1 betting outcomes. Some punters call them fixed football matches for huge odds wins for situations in which one team leads at HT but end up losing the match!
Stats Explanations
Learn more about the stats
- We provide two separate models for our stats – All Competitions and Single Competitions. The stats are calculated based on matches from all competitions (excluding friendlies) or the current competition only.
- The stats are updated a couple of days in advance. E.g. when you come and visit this page on Thursday, you will be able to see stats for Thursday, Friday and Saturday. The stats for Sundays will be updated on Fridays etc.
- There are options to order stats by date, KO Time, Average %, country or competition etc.
- We strongly recommend ordering stats by Average % and sort from highest to lowest percentages.
- We cover pretty much all world’s football competitions and split them into major and minor leagues & competitions. You can filter them via the major field (1 – major, 0 – minor).
- If you see any errors in stats, problems with displaying tables, have any feedback or questions, then please get in touch.
Stats Headers
Headers for the stats in the tables below:
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
HT/FT 1/2 & 2/1 Stats
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!All Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
0 | 02/07/2025 | Australia | Northern Nsw | 11:00 | Weston Bears | Lambton Jaffas | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Australia | Brisbane Reserves Premier League | 09:30 | Virginia United U23 | Newmarket U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Australia | Brisbane Premier League | 11:30 | Virginia United | Newmarket | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Australia | Northern Nsw | 11:00 | Maitland | Broadmeadow Magic | 6 | 0 | 0 | 0 | 10 | 10 | 17 | 8 | 13 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Australia | Northern Nsw | 11:00 | New Lambton | Adamstown Rosebuds | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Liga Pro | 01:00 | Vinotinto FC | Aucas | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Uzbekistan | Professional Football League | 23:00 | Dinamo Samarqand | Neftchi | 6 | 5 | 10 | 17 | 5 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Australia | Queensland NPL Women | 10:30 | Gold Coast United W | FQ QAS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Finland | Veikkausliiga | 16:00 | KuPS | Gnistan | 5 | 5 | 0 | 0 | 5 | 0 | 17 | 3 | 33 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Latvia | Virsliga | 16:00 | Super Nova | Auda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Finland | Kakkonen | 17:00 | TP-47 | SJK Akatemia II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Finland | Kakkonen | 17:00 | OsPa | JBK | 8 | 10 | 10 | 17 | 0 | 10 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | World | Club Friendlies 3 | 17:30 | Ingolstadt | Eichstätt | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Latvia | Virsliga | 18:00 | Riga | FS Jelgava | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | World | Club Friendlies 3 | 18:00 | FC Twente | Motherwell | 5 | 0 | 0 | 0 | 5 | 10 | 17 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Sweden | Svenska Cupen | 18:30 | Vänersborgs FK | Torslanda | 5 | 5 | 0 | 17 | 5 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Brazil | Brasileiro U20 | 19:00 | América Mineiro U20 | Santos U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Brazil | Brasileiro U20 | 19:00 | Atletico Mineiro U20 | Cuiabá U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | World | Club Friendlies 3 | 19:45 | Hitchin Town | Barnet | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Canada | Premier League | 20:00 | HFX Wanderers | Valour | 4 | 10 | 10 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Iceland | U19 League | 20:00 | Thróttur / SR U19 | HK / Ýmir U19 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 4 | 25 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Iceland | U19 League | 21:00 | KR / KV U19 | ÍA / Ka / Sk / VÓ U19 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 3 | 33 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 21:30 | Cumbaya | 9 de Octubre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Faroe Islands | 1. Deild | 23:00 | B36 II | KÍ II | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 7 | 14 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 23:00 | Vargas Torres | Imbabura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 23:00 | Guayaquil City | Chacaritas | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 23:00 | San Antonio | Gualaceo | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | USA | USL League Two | 23:00 | Virginia Marauders | Virginia Beach United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Uzbekistan | Uzbekistan Cup | 23:00 | Xorazm | Navbakhor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Chile | Chilean Cup | 23:00 | Audax Italiano | Deportes Temuco | 9 | 10 | 20 | 17 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | USA | NPSL | 00:00 | Hershey | Philadelphia Ukrainians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Chile | Chilean Cup | 00:00 | Ñublense | Magallanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | USA | USL League Two | 00:30 | Asheville City | Tennessee | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Brazil | Serie B | 01:00 | Cuiabá | Botafogo SP | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Bolivia | Liga De Futbol Prof | 01:00 | Guabirá | Independiente Petrolero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Foutoua | Jabala | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Karama | Wahda | 5 | 10 | 0 | 17 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Shorta | Wathba | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Hottin | Ahli Halab Club | 8 | 0 | 0 | 0 | 10 | 20 | 17 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Teshrin | Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Peru | Primera Division | 21:00 | Juan Pablo II College | Melgar | 6 | 0 | 0 | 0 | 10 | 10 | 17 | 1 | 0 | 0.00 | 0.00 | 0.00 |
1 | 02/07/2025 | Japan | J-League | 11:00 | Vissel Kobe | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Kolmonen | 01:00 | Kypärämäki Rangers | Jyväskylä Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 13:00 | Barockstadt Fulda-Lehnerz | Bayern Alzenau | 6 | 10 | 10 | 17 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 16:00 | Widzew Lodz | Baník Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 10:00 | Tychy 71 | Polonia Bytom | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 13:00 | Jagiellonia Białystok | Górnik Łęczna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 11:00 | FC Midtjylland | Randers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 12:00 | AGF | Horsens | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | USA | USL League Two | 01:30 | Tennessee | Asheville City | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 6 | 0 | 0.00 | 0.00 | 0.00 |
These stats are calculated from the last 20, 10 home/away and last 6 matches of both teams from ALL COMPETITIONS
You are browsing past 2 days matches stats. Current (Today's and 2 days in advance) statistics are available for VIP, FTT & PRO members only!
Learn more about our subscription options and subscribe now!Single Competitions Stats Model
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Date | Country | Competition | KO | Home | Away | AVG | HL20 | HL10H | HL6 | AL20 | AL10A | AL6 | H2H_no | H2H | Line | U_O | O_O |
0 | 02/07/2025 | Australia | Northern Nsw | 11:00 | Weston Bears | Lambton Jaffas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Australia | Brisbane Reserves Premier League | 09:30 | Virginia United U23 | Newmarket U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Australia | Brisbane Premier League | 11:30 | Virginia United | Newmarket | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Australia | Northern Nsw | 11:00 | Maitland | Broadmeadow Magic | 6 | 0 | 0 | 0 | 10 | 10 | 17 | 7 | 14 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Australia | Northern Nsw | 11:00 | New Lambton | Adamstown Rosebuds | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Uzbekistan | Professional Football League | 23:00 | Dinamo Samarqand | Neftchi | 6 | 5 | 10 | 17 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Australia | Queensland NPL Women | 10:30 | Gold Coast United W | FQ QAS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Finland | Veikkausliiga | 16:00 | KuPS | Gnistan | 5 | 5 | 0 | 0 | 5 | 0 | 17 | 3 | 33 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Latvia | Virsliga | 16:00 | Super Nova | Auda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Finland | Kakkonen | 17:00 | TP-47 | SJK Akatemia II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Latvia | Virsliga | 18:00 | Riga | FS Jelgava | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Brazil | Brasileiro U20 | 19:00 | América Mineiro U20 | Santos U20 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Brazil | Brasileiro U20 | 19:00 | Atletico Mineiro U20 | Cuiabá U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Canada | Premier League | 20:00 | HFX Wanderers | Valour | 7 | 10 | 10 | 0 | 5 | 0 | 17 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Iceland | U19 League | 20:00 | Thróttur / SR U19 | HK / Ýmir U19 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 4 | 25 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Iceland | U19 League | 21:00 | KR / KV U19 | ÍA / Ka / Sk / VÓ U19 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 3 | 33 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 21:30 | Cumbaya | 9 de Octubre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Faroe Islands | 1. Deild | 23:00 | B36 II | KÍ II | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 7 | 14 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 23:00 | Vargas Torres | Imbabura | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 23:00 | Guayaquil City | Chacaritas | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Ecuador | Primera B | 23:00 | San Antonio | Gualaceo | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | USA | USL League Two | 23:00 | Virginia Marauders | Virginia Beach United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | USA | NPSL | 00:00 | Hershey | Philadelphia Ukrainians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Chile | Chilean Cup | 00:00 | Ñublense | Magallanes | 4 | 5 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | USA | USL League Two | 00:30 | Asheville City | Tennessee | 5 | 5 | 10 | 17 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 01/07/2025 | Bolivia | Liga De Futbol Prof | 01:00 | Guabirá | Independiente Petrolero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Foutoua | Jabala | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Karama | Wahda | 5 | 10 | 0 | 17 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Shorta | Wathba | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Hottin | Ahli Halab Club | 8 | 0 | 0 | 0 | 10 | 20 | 17 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Syria | Premier League | 15:00 | Teshrin | Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
1 | 02/07/2025 | Japan | J-League | 11:00 | Vissel Kobe | Sanfrecce Hiroshima | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Kolmonen | 01:00 | Kypärämäki Rangers | Jyväskylä Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | World | Club Friendlies 3 | 16:00 | Widzew Lodz | Baník Ostrava | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | USA | USL League Two | 01:30 | Tennessee | Asheville City | 4 | 0 | 0 | 0 | 5 | 0 | 17 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Korea Republic | National League | 11:00 | Daejeon Korail | Gimhae City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Korea Republic | National League | 11:00 | Ulsan Citize | Gangneung City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Korea Republic | National League | 11:00 | Yeoju Sejong | Siheung Citizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Korea Republic | National League | 11:00 | Changwon City | Pocheon | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Congo DR | Super Ligue | 13:00 | JSK | Maniema Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Congo DR | Super Ligue | 14:00 | Saint Eloi Lupopo | Motema Pembe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Kolmonen | 15:00 | LAUTP | IPS Edustus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Congo DR | Super Ligue | 15:00 | Sanga Balende | TP Mazembe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Veikkausliiga | 16:00 | Inter Turku | Mariehamn | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Veikkausliiga | 16:00 | Ilves | KTP | 7 | 10 | 20 | 0 | 0 | 10 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Veikkausliiga | 16:00 | VPS | Haka | 3 | 5 | 10 | 0 | 5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Kolmonen | 16:30 | KeuPa | JJK Jyväskylä II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Kakkonen | 16:30 | Vaajakoski | Honka | 5 | 0 | 0 | 0 | 10 | 0 | 17 | 1 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Finland | Kakkonen | 16:30 | VIFK | JS Hercules | 5 | 0 | 0 | 0 | 10 | 20 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 |
0 | 02/07/2025 | Latvia | Virsliga | 17:00 | Metta / LU | Tukums | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 13 | 0.00 | 0.00 | 0.00 |
Check out more of our awesome features!
See all our features & subscription options.